Leading Exporters, Wholesaler and Trader of Fresh Onion, Fresh Carrot, Fresh Chow Chow, Fresh Drumstick, Fresh Elephant Yam, Fresh Ginger, Fresh Green Chilli, Fresh Green Lemon, Fresh Pumpkin, Fresh Tomato, Fresh Turmeric and Fresh Vellari Cucumber from Delhi.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Protein | 1.1 g |
Total Carbohydrate | 4% |
Purity | 100% |
Calories | 40 |
Total Fat | 0.1 g |
Iron | 1% per 100gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red |
Vitamin A | 33% |
Vitamin C | 9% |
Calcium | 3% |
Fineness | 99% |
Maturity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Packaging Type | Plastic Packet |
Magnesium | 3% |
Vitamin C | 12% |
Vitamin B-6 | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Fresh |
Purity | 100% |
Iron | 4% |
Magnesium | 5% |
Vitamin B-6 | 5% |
Protein | 25% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Dietary fiber 4.1 g | 9% |
Vitamin C | 28% |
Protein | 1.5 g/100gms |
Moisture | 2% |
Calories | 118/100gms |
Sodium | 9 mg/100gms |
Potassium | 816 mg/100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Fresh |
Moisture | 99% |
Oil content | 1-2% |
Impurities | 0-2%max |
Maturity | 98% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Storage | Cool & Dry Place |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Moisture | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Feature | Easy To Digest, Natural Taste |
Potassium 138 mg | 3% |
Carbohydrate 9 g | 3% |
Dietary Fiber 2.8 g | 11% |
Protein 1.1 g | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Calcium | 4% |
Vitamin C | 15% |
Magnesium | 3% |
Potassium per 340 mg | 9% |
Carbohydrate per 7 g | 2% |
Dietary fiber per 0.5 g | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Moisture | 49% |
Energy | 17.69 Calories (per 100 g) |
Protein | 900 mg (per 100 g) |
Dietary Fiber | 1.2 g |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Finger |
Moisture | 10 -15% |
Total Ash: | 9.5% Max |
Acid insoluble Ash: | 1% Max |
Fiber | 6.9% |
Sodium | 0.01% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Energy | 15.54 Calories |
Protein | 650 mg |
Carbohydrates | 3.63 g |
Calories (per 100 g) | 15.54 |
Protein: (per 100 g) | 650 mg |
Potassium (per 100 g) | 147 mg |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.